Blue Odyssey Yachting
A gulet charter offers one of the most relaxing and authentic ways to
experience the Mediterranean coast. Combining traditional craftsmanship
with modern comfort, gulets have become increasingly popular among
travelers seeking luxury.
Gulet Charter: A Unique Way to Explore the Sea
A gulet charter offers one of the most relaxing and authentic ways to experience the Mediterranean coast. Combining traditional craftsmanship with modern comfort, gulets have become increasingly popular among travelers seeking luxury, privacy, and adventure at sea. Especially in regions such as Türkiye, Greece, and Croatia, gulet cruises provide unforgettable journeys through crystal-clear waters, hidden bays, and historic coastal towns.
Originally built as wooden sailing vessels for fishing and cargo transport, gulets are now designed mainly for tourism and private charters. These handcrafted yachts are typically spacious, featuring comfortable cabins, sunbathing areas, dining decks, and professional crews. Depending on the size and style, a gulet can host small groups, families, or larger parties looking for a private holiday experience.
One of the greatest advantages of a gulet charter is flexibility. Unlike traditional hotel vacations, travelers can customize their route and schedule according to their preferences. Guests may spend the day swimming in secluded coves, snorkeling in turquoise waters, or exploring charming seaside villages. In the evenings, they can enjoy freshly prepared local cuisine while watching the sunset from the deck.
Luxury gulet charters often include experienced captains, chefs, and service staff who ensure a comfortable and stress-free journey. Many modern gulets are equipped with air conditioning, Wi-Fi, water sports equipment, and elegant interior designs that rival boutique hotels. This combination of comfort and natural beauty creates a unique travel experience that appeals to both adventure seekers and luxury travelers.
The Turkish Riviera, also known as the “Blue Cruise” region, is one of the world’s most famous destinations for gulet charters. Coastal areas such as Bodrum, Marmaris, and Fethiye attract thousands of visitors every year. These destinations offer stunning landscapes, ancient ruins, and calm waters ideal for sailing.
In conclusion, a gulet charter is much more than a boat trip; it is a complete lifestyle experience that combines relaxation, culture, luxury, and exploration. Whether for a romantic getaway, a family vacation, or a group celebration, chartering a gulet provides memories that last a lifetime. As interest in personalized and sustainable travel continues to grow, gulet charters are expected to remain one of the most attractive holiday options in the Mediterranean.
Gulet Features
Program
Gulet Price Details
Gulet Cabin
Up to 18 Guests; 9 Cabins; 7 Double Cabins, Private bathroom with shower box and home type toilet), 2 Triple Cabins (double bed cabins (160*200 cm) and single bed (90*200 cm). Private bathroom with shower box and home type toilet), Seperate Crew WC + Shower
Gulet Price Calendar
| Date Range | Daily Price | Total Amount |
|---|---|---|
| 21.05.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 25.05.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 28.05.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 01.06.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 04.06.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 08.06.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 11.06.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 15.06.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 18.06.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 22.06.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 25.06.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 29.06.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 02.07.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 06.07.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 09.07.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 13.07.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 16.07.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 20.07.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 23.07.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 27.07.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 30.07.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 03.08.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 06.08.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 10.08.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 13.08.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 17.08.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 20.08.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 24.08.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 27.08.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 31.08.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 03.09.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 07.09.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 10.09.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 14.09.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 17.09.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 21.09.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 24.09.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 28.09.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 01.10.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 05.10.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 08.10.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 12.10.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 15.10.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 19.10.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 22.10.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 26.10.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 29.10.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 02.11.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 05.11.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 09.11.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 12.11.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 16.11.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 19.11.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 23.11.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 26.11.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 30.11.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 03.12.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 07.12.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 10.12.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 14.12.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 17.12.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 21.12.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 24.12.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
| 28.12.2026 (Monday) | 10.000,00 € | 70.000,00 € |
| 31.12.2026 (Thursday) | 10.000,00 € | 70.000,00 € |
Included
- Accommodation on the gulet
- professional crew service
- fuel for cruising
- daily meals and soft drinks
- bed linens and towels
- port and marina fees
- use of onboard equipment
- snorkeling and water sports equipment
- air conditioning
- daily cleaning service
Excluded
- nternational flights
- airport transfers
- alcoholic beverages
- personal travel insurance
- optional water sports activities
- entrance fees to historical sites
- crew gratuities/tips
- private marina charges upon request
- special dietary requests outside the menu
- VAT or local taxes
Guest Reviews
Share Your Experience
Help other guests by sharing your charter experience.

